Tree no - t0 - tf

Flume 3
61 - 11:50:20 - 11:56:20
59 - 11:59:30 - 12:05:30
56 - 16:16:40 - 16:22:40
54 - 16:27:10 - 16:33:10

Flume 4
46 - 12:12:30 - 12:18:30
44 - 12:21:30 - 12:27:30
41 - 15:49:25 - 15:55:25
39 - 15:59:30 - 16:05:30

Flume 5
31 - 12:32:20 - 12:38:20
29 - 12:41:05 - 12:47:05
26 - 15:20:10 - 15:26:10
24 - 15:31:05 - 15:37:05

Flume 6
16 - 12:53:00 - 12:59:00
14 - 13:02:00 - 13:08:00
10 - 14:50:30 - 14:56:30
08 - 15:00:05 - 15:06:05

Soil
S3 - 16:36:00 - 16:42:00
S4 - 16:06:35 - 16:12:35
S5 - 15:39:20 - 15:45:20
S6 - 15:09:45 - 15:15:45